Below is a list of UGC Care Journals for Computer Science, providing an opportunity for you to have your paper published by our esteemed writers. We guarantee compliance with journal submission guidelines and offer unlimited revision rounds throughout the peer review process. The areas that we support scholars with good writing are.
1.IEEE Transactions on Software Engineering – Software engineering methods and practices.
- IEEE Transactions on Knowledge and Data Engineering – Data management and analytics.
- IEEE Transactions on Pattern Analysis and Machine Intelligence – Pattern recognition, machine learning, and AI.
- IEEE Transactions on Mobile Computing – Research on mobile computing and communications.
- IEEE Transactions on Parallel and Distributed Systems – Parallel and distributed computing.
- IEEE Transactions on Dependable and Secure Computing – Security, privacy, and dependability.
- IEEE Transactions on Services Computing – Service-centric software systems and technologies.
- IEEE Transactions on Visualization and Computer Graphics – Visualization, graphics, and virtual reality.
- IEEE Transactions on Cloud Computing – Cloud computing technology and applications.
- IEEE Transactions on Computers – Computer systems and architecture.
- IEEE Transactions on Evolutionary Computation – Evolutionary computation and its applications.
- IEEE Transactions on Neural Networks and Learning Systems – Neural networks and learning systems.
- IEEE Transactions on Information Forensics and Security – Information forensics, security, and privacy.
- IEEE Transactions on Affective Computing – Affective computing and human-computer interaction.
- IEEE Transactions on Big Data – Big data theory, applications, and challenges.
- IEEE Transactions on Cognitive Communications and Networking – Cognitive communications and networking.
- IEEE Transactions on Computational Intelligence and AI in Games – AI and computational intelligence in games.
- IEEE Transactions on Computational Social Systems – Computational methods in social systems.
- IEEE Transactions on Consumer Electronics – Technology for consumer electronics.
- IEEE Transactions on Emerging Topics in Computing – Emerging topics in computing.
- IEEE Transactions on Haptics – Haptic feedback and applications.
- IEEE Transactions on Human-Machine Systems – Human-machine systems and interfaces.
- IEEE Transactions on Industrial Informatics – Industrial information integration.
- IEEE Transactions on Information Technology in Biomedicine – IT applications in biomedicine.
- IEEE Transactions on Multimedia – Multimedia computing and applications.
- IEEE Transactions on Network Science and Engineering – Network science and engineering.
- IEEE Transactions on Neural Systems and Rehabilitation Engineering – Neural engineering and rehabilitation.
- IEEE Transactions on Professional Communication – Professional communication in engineering.
- IEEE Transactions on Quantum Computing – Quantum computing and information.
- IEEE Transactions on Smart Grid – Smart grid technologies and applications.
- IEEE Transactions on Sustainable Computing – Sustainable computing and systems.
- IEEE Transactions on Systems, Man, and Cybernetics: Systems – Systems engineering and cybernetics.
- IEEE Transactions on Vehicular Technology – Vehicular technology and networks.
- IEEE/ACM Transactions on Computational Biology and Bioinformatics – Computational biology and bioinformatics.
- IEEE/ACM Transactions on Networking – Computer networks and networked systems.
- IEEE/ACM Transactions on Audio, Speech, and Language Processing – Audio, speech, and language processing.
- IEEE Access – Multidisciplinary open access journal.
- IEEE Computer Graphics and Applications – Computer graphics and applications.
- IEEE Internet Computing – Internet technologies and applications.
- IEEE Network – Network architecture and protocols.
- IEEE Robotics and Automation Magazine – Robotics and automation technologies.
- IEEE Security & Privacy – Security and privacy in computing and communications.
- IEEE Software – Software engineering and practices.
- IEEE Systems Journal – Systems engineering and integration.
- IEEE Transactions on Learning Technologies – Technologies for education and learning.
- IEEE Transactions on Mobile Computing – Mobile computing and wireless networks.
- IEEE Transactions on Multimedia – Multimedia computing, communication, and applications.
- IEEE Wireless Communications – Wireless communications technologies and applications.
- IEEE Xplore Digital Library – Not a journal, but the digital library where all IEEE publications are available.
- IEEE Computer Society Digital Library – Access to all IEEE Computer Society publications.
List of UGC Care Journals List for Computer Science
Below is a list of UGC Care Journals for Computer Science. We provide guidance to scholars with our top-notch paper writing services. We help students with everything related to the UGC Care Journal List for Computer Science by providing a top-notch paper writing service. We offer complete support throughout the whole journal submission process.
S.no | Journal Title | ISSN | Subjects |
1. | IEEE TRANSACTIONS ON COMPUTATIONAL SOCIAL SYSTEMS | 2329-924X | Computer Science, Cybernetics |
2. | IEEE TRANSACTIONS ON CYBERNETICS | 2168-2267 | Computer Science, Cybernetics |
3. | IEEE TRANSACTIONS ON HUMAN-MACHINE SYSTEMS | 2168-2291 | Computer Science, Cybernetics |
4. | IEEE TRANSACTIONS ON SYSTEMS MAN CYBERNETICS-SYSTEMS | 2168-2216 | Computer Science, Cybernetics |
5. | JOURNAL OF COMPUTER AND SYSTEMS SCIENCES INTERNATIONAL | 1064-2307 | Computer Science, Cybernetics |
6. | IEEE TRANSACTIONS ON MULTIMEDIA | 1520-9210 | Computer Science, Software Engineering |
7. | IEEE TRANSACTIONS ON RELIABILITY | 0018-9529 | Computer Science, Software Engineering |
8. | IEEE TRANSACTIONS ON SERVICES COMPUTING | 1939-1374 | Computer Science, Software Engineering |
9. | IEEE TRANSACTIONS ON SOFTWARE ENGINEERING | 0098-5589 | Computer Science, Software Engineering |
10. | IEEE TRANSACTIONS ON VISUALIZATION AND COMPUTER GRAPHICS | 1077-2626 | Computer Science, Software Engineering |
11. | JOURNAL OF UNIVERSAL COMPUTER SCIENCE | 0948-695X | Computer Science, Software Engineering |
12. | JOURNAL OF VISUAL COMMUNICATION AND IMAGE REPRESENTATION | 1047-3203 | Computer Science, Software Engineering |
13. | JOURNAL OF WEB ENGINEERING | 1540-9589 | Computer Science, Software Engineering |
14. | JOURNAL OF WEB SEMANTICS | 1570-8268 | Computer Science, Software Engineering |
15. | MATHEMATICAL PROGRAMMING | 0025-5610 | Computer Science, Software Engineering |
16. | SOFTWARE-PRACTICE & EXPERIENCE | 0038-0644 | Computer Science, Software Engineering |
17. | SOFTWARE QUALITY JOURNAL | 0963-9314 | Computer Science, Software Engineering |
18. | SOFTWARE TESTING VERIFICATION & RELIABILITY | 0960-0833 | Computer Science, Software Engineering |
19. | SOFTWAREX | 2352-7110 | Computer Science, Software Engineering |
20. | THEORY AND PRACTICE OF LOGIC PROGRAMMING | 1471-0684 | Computer Science, Software Engineering |
21. | DESIGN AUTOMATION FOR EMBEDDED SYSTEMS | 0929-5585 | Computer Science, Hardware & Architecture |
22. | DISPLAYS | 0141-9382 | Computer Science, Hardware & Architecture |
23. | IBM JOURNAL OF RESEARCH AND DEVELOPMENT | 0018-8646 | Computer Science, Hardware & Architecture |
24. | IEEE-ACM TRANSACTIONS ON NETWORKING | 1063-6692 | Computer Science, Hardware & Architecture |
25. | IEEE CANADIAN JOURNAL OF ELECTRICAL AND COMPUTER ENGINEERING |
| Computer Science, Hardware & Architecture |
26. | JOURNAL OF COMPUTER SCIENCE AND TECHNOLOGY | 1000-9000 | Computer Science, Hardware & Architecture |
27. | JOURNAL OF NETWORK AND COMPUTER APPLICATIONS | 1084-8045 | Computer Science, Hardware & Architecture |
28. | JOURNAL OF OPTICAL COMMUNICATIONS AND NETWORKING | 1943-0620 | Computer Science, Hardware & Architecture |
29. | JOURNAL OF SUPERCOMPUTING | 0920-8542 | Computer Science, Hardware & Architecture |
30. | JOURNAL OF SYSTEMS ARCHITECTURE | 1383-7621 | Computer Science, Hardware & Architecture |
31. | ACM JOURNAL ON EMERGING TECHNOLOGIES IN COMPUTING SYSTEMS | 1550-4832 | Computer Science, Hardware & Architecture |
32. | ACM TRANSACTIONS ON ARCHITECTURE AND CODE OPTIMIZATION | 1544-3566 | Computer Science, Hardware & Architecture |
33. | ACM TRANSACTIONS ON DESIGN AUTOMATION OF ELECTRONIC SYSTEMS | 1084-4309 | Computer Science, Hardware & Architecture |
34. | ACM TRANSACTIONS ON EMBEDDED COMPUTING SYSTEMS | 1539-9087 | Computer Science, Hardware & Architecture |
35. | ACM TRANSACTIONS ON RECONFIGURABLE TECHNOLOGY AND SYSTEMS | 1936-7406 | Computer Science, Hardware & Architecture |
36. | COMPUTER METHODS IN BIOMECHANICS AND BIOMEDICAL ENGINEERING | 1025-5842 | Computer Science, Interdisciplinary Applications |
37. | COMPUTER MUSIC JOURNAL | 0148-9267 | Computer Science, Interdisciplinary Applications |
38. | COMPUTER PHYSICS COMMUNICATIONS | 0010-4655 | Computer Science, Interdisciplinary Applications |
39. | COMPUTERS AND CONCRETE | 1598-8198 | Computer Science, Interdisciplinary Applications |
40. | COMPUTERS AND ELECTRONICS IN AGRICULTURE | 0168-1699 | Computer Science, Interdisciplinary Applications |
41. | COMPUTERS & STRUCTURES | 0045-7949 | Computer Science, Interdisciplinary Applications |
42. | COMPUTER SUPPORTED COOPERATIVE WORK-THE JOURNAL OF COLLABORATIVE COMPUTING AND WORK PRACTICES | 0925-9724 | Computer Science, Interdisciplinary Applications |
43. | COMPUTING IN SCIENCE & ENGINEERING | 1521-9615 | Computer Science, Interdisciplinary Applications |
44. | CONCURRENT ENGINEERING-RESEARCH AND APPLICATIONS | 1063-293X | Computer Science, Interdisciplinary Applications |
45. | CURRENT COMPUTER-AIDED DRUG DESIGN | 1573-4099 | Computer Science, Interdisciplinary Applications |
46. | INTEGRATED COMPUTER-AIDED ENGINEERING | 1069-2509 | Computer Science, Interdisciplinary Applications |
47. | INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN FLUIDS | 0271-2091 | Computer Science, Interdisciplinary Applications |
48. | INTERNATIONAL JOURNAL OF COMPUTATIONAL INTELLIGENCE SYSTEMS | 1875-6891 | Computer Science, Interdisciplinary Applications |
49. | INTERNATIONAL JOURNAL OF COMPUTER INTEGRATED MANUFACTURING | 0951-192X | Computer Science, Interdisciplinary Applications |
50. | INTERNATIONAL JOURNAL OF HIGH PERFORMANCE COMPUTING APPLICATIONS | 1094-3420 | Computer Science, Interdisciplinary Applications |
51. | JOURNAL OF COMPUTATIONAL DESIGN AND ENGINEERING | 2288-4300 | Computer Science, Interdisciplinary Applications |
52. | JOURNAL OF COMPUTATIONAL PHYSICS | 0021-9991 | Computer Science, Interdisciplinary Applications |
53. | JOURNAL OF COMPUTATIONAL SCIENCE | 1877-7503 | Computer Science, Interdisciplinary Applications |
54. | JOURNAL OF COMPUTER-AIDED MOLECULAR DESIGN | 0920-654X | Computer Science, Interdisciplinary Applications |
55. | JOURNAL OF COMPUTING AND INFORMATION SCIENCE IN ENGINEERING | 1530-9827 | Computer Science, Interdisciplinary Applications |
56. | MACHINE LEARNING-SCIENCE AND TECHNOLOGY | 2632-2153 | Computer Science, Interdisciplinary Applications |
57. | MATCH-COMMUNICATIONS IN MATHEMATICAL AND IN COMPUTER CHEMISTRY | 0340-6253 | Computer Science, Interdisciplinary Applications |
58. | MATHEMATICAL AND COMPUTER MODELLING OF DYNAMICAL SYSTEMS | 1387-3954 | Computer Science, Interdisciplinary Applications |
59. | MATHEMATICS AND COMPUTERS IN SIMULATION | 0378-4754 | Computer Science, Interdisciplinary Applications |
60. | MEDICAL & BIOLOGICAL ENGINEERING & COMPUTING | 0140-0118 | Computer Science, Interdisciplinary Applications |
61. | Computer Aided Geometric Design | 1678396 | Computer Graphics and Computer-Aided Design |
62. | Computer Graphics Forum | 1677055 | Computer Graphics and Computer-Aided Design |
63. | Computers and Graphics | 978493 | Computer Graphics and Computer-Aided Design |
64. | Graphical Models | 15240703 | Computer Graphics and Computer-Aided Design |
65. | Proceedings – Graphics Interface | 7135424 | Computer Graphics and Computer-Aided Design |
66. | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2780070 | Computer Graphics and Computer-Aided Design |
67. | Conference on Human Factors in Computing Systems – Proceedings |
| Computer Graphics and Computer-Aided Design |
68. | IEEE/ACM International Conference on Computer-Aided Design, Digest of Technical Papers | 10923152 | Computer Graphics and Computer-Aided Design |
69. | Virtual Reality | 13594338 | Computer Graphics and Computer-Aided Design |
70. | Digital Creativity | 14626268 | Computer Graphics and Computer-Aided Design |
71. | Virtual and Physical Prototyping | 17452759 | Computer Graphics and Computer-Aided Design |
72. | Spatial Cognition and Computation | 13875868 | Computer Graphics and Computer-Aided Design |
73. | Journal of Design Research | 17483050 | Computer Graphics and Computer-Aided Design |
74. | Journal of Mathematics and the Arts | 17513472 | Computer Graphics and Computer-Aided Design |
75. | International Journal of Design | 19913761 | Computer Graphics and Computer-Aided Design |
76. | ITE Transactions on Media Technology and Applications |
| Computer Graphics and Computer-Aided Design |
77. | Remote Sensing and Digital Image Processing | 15673200 | Computer Graphics and Computer-Aided Design |
78. | Journal of Computational Design and Engineering | 22884300 | Computer Graphics and Computer-Aided Design |
79. | International Journal of Software Innovation | 21667160 | Computer Graphics and Computer-Aided Design |
80. | Computer Science | 15082806 | Computer Graphics and Computer-Aided Design |
81. | Journal of Graphic Engineering and Design | 2217379X | Computer Graphics and Computer-Aided Design |
82. | Journal of Imaging |
| Computer Graphics and Computer-Aided Design |
83. | Visual Informatics | 25432656 | Computer Graphics and Computer-Aided Design |
84. | Music, Sound and the Moving Image | 17530768 | Computer Graphics and Computer-Aided Design |
85. | Moving Image Review and Art Journal | 20456298 | Computer Graphics and Computer-Aided Design |
86. | Pattern Analysis and Applications | 14337541 | Computer Vision and Pattern Recognition |
87. | Pattern Recognition | 313203 | Computer Vision and Pattern Recognition |
88. | Pattern Recognition Letters | 1678655 | Computer Vision and Pattern Recognition |
89. | Computers and Graphics | 978493 | Computer Vision and Pattern Recognition |
90. | Proceedings of the Information Visualization Conference | 10939547 | Computer Vision and Pattern Recognition |
91. | International Journal of Imaging Systems and Technology | 8999457 | Computer Vision and Pattern Recognition |
92. | IEEE International Conference on Intelligent Robots and Systems |
| Computer Vision and Pattern Recognition |
93. | International Journal of Computer Vision | 9205691 | Computer Vision and Pattern Recognition |
94. | Moshi Shibie yu Rengong Zhineng/Pattern Recognition and Artificial Intelligence | 10036059 | Computer Vision and Pattern Recognition |
95. | Proceedings of the IEEE International Conference on Computer Vision |
| Computer Vision and Pattern Recognition |
96. | IET Image Processing | 17519659 | Computer Vision and Pattern Recognition |
97. | Spatial Cognition and Computation | 13875868 | Computer Vision and Pattern Recognition |
98. | IET Computer Vision | 17519632 | Computer Vision and Pattern Recognition |
99. | Intelligent Data Analysis | 1088467X | Computer Vision and Pattern Recognition |
100. | ACM International Conference Proceeding Series |
| Computer Vision and Pattern Recognition |
101. | International Journal of Machine Learning and Cybernetics | 18688071 | Computer Vision and Pattern Recognition |
102. | IPSJ Transactions on Computer Vision and Applications |
| Computer Vision and Pattern Recognition |
103. | Journal of Uncertain Systems | 17528909 | Computer Vision and Pattern Recognition |
104. | Electronic Letters on Computer Vision and Image Analysis | 15775097 | Computer Vision and Pattern Recognition |
105. | Computer Optics | 1342452 | Computer Vision and Pattern Recognition |
106. | Cybernetics and Physics | 22237038 | Computer Vision and Pattern Recognition |
107. | Computer Science | 15082806 | Computer Vision and Pattern Recognition |
108. | Visualization in Engineering |
| Computer Vision and Pattern Recognition |
109. | International Journal of Computer-Assisted Language Learning and Teaching | 21557098 | Computer Vision and Pattern Recognition |
110. | Advanced Biomedical Engineering |
| Computer Vision and Pattern Recognition |
111. | Computer Communications |
| Computer Networks and Communications |
112. | Computer Communication Review | 1464833 | Computer Networks and Communications |
113. | Proceedings of the Data Compression Conference | 10680314 | Computer Networks and Communications |
114. | Problems of Information Transmission | 329460 | Computer Networks and Communications |
115. | International Journal of Information Technology and Management | 14614111 | Computer Networks and Communications |
116. | Information Systems Frontiers | 13873326 | Computer Networks and Communications |
117. | Information Systems Research | 10477047 | Computer Networks and Communications |
118. | New Generation Computing | 2883635 | Computer Networks and Communications |
119. | International Journal of Information Management | 2684012 | Computer Networks and Communications |
120. | International Journal of Web Engineering and Technology | 14761289 | Computer Networks and Communications |
121. | Wireless Communications and Mobile Computing | 15308669 | Computer Networks and Communications |
122. | Wireless Networks | 10220038 | Computer Networks and Communications |
123. | Journal of Internet Technology | 16079264 | Computer Networks and Communications |
124. | Beijing Youdian Xueyuan Xuebao/Journal of Beijing University of Posts And Telecommunications | 10005145 | Computer Networks and Communications |
125. | International Journal of Communication Systems | 10745351 | Computer Networks and Communications |
126. | International Journal of Computer Applications in Technology | 9528091 | Computer Networks and Communications |
127. | International Journal of Software Engineering and Knowledge Engineering | 2181940 | Computer Networks and Communications |
128. | Journal of Technology in Human Services | 15228835 | Computer Networks and Communications |
129. | International Journal of Network Management | 10557148 | Computer Networks and Communications |
130. | International Journal of Wireless Information Networks | 10689605 | Computer Networks and Communications |
131. | Proceedings – International Conference on Distributed Computing Systems | 10636927 | Computer Networks and Communications |
132. | Jisuanji Xuebao/Chinese Journal of Computers | 2544164 | Computer Networks and Communications |
133. | Parallel Computing | 1678191 | Computer Networks and Communications |
134. | Jisuanji Yanjiu yu Fazhan/Computer Research and Development | 10001239 | Computer Networks and Communications |
135. | Performance Evaluation Review | 1635999 | Computer Networks and Communications |
136. | Universal Access in the Information Society | 16155289 | Computer Networks and Communications |
137. | Optical Switching and Networking | 15734277 | Computer Networks and Communications |
138. | Pervasive and Mobile Computing | 15741192 | Computer Networks and Communications |
139. | IEEE Transactions on Information Forensics and Security | 15566013 | Computer Networks and Communications |
140. | Foundations and Trends in Communications and Information Theory | 15672190 | Computer Networks and Communications |
141. | ACM Transactions on the Web | 15591131 | Computer Networks and Communications |
142. | International Journal of Web and Grid Services | 17411106 | Computer Networks and Communications |
143. | International Journal of Mobile Network Design and Innovation | 17442869 | Computer Networks and Communications |
144. | IEEE Transactions on Network and Service Management | 19324537 | Computer Networks and Communications |
145. | IEEE Systems Journal | 19328184 | Computer Networks and Communications |
146. | International Journal of Grid and High Performance Computing | 19380259 | Computer Networks and Communications |
147. | Electronics and Communications in Japan | 19429533 | Computer Networks and Communications |
148. | EDPACS | 7366981 | Computer Networks and Communications |
149. | Vascular Cell | 2045824X | Computer Networks and Communications |
150. | Observatorio | 8748810 | Computer Networks and Communications |
151. | Lecture Notes of the Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering | 18678211 | Computer Networks and Communications |
152. | International Journal of Work Innovation | 20439032 | Computer Networks and Communications |
153. | International Journal of Distributed Systems and Technologies | 19473532 | Computer Networks and Communications |
154. | International Conference on ICT Convergence | 21621233 | Computer Networks and Communications |
155. | Journal of Telecommunications and Information Technology | 15094553 | Computer Networks and Communications |
156. | IEEE Electromagnetic Compatibility Magazine | 21622264 | Computer Networks and Communications |
157. | IEEE Internet of Things Journal | 23274662 | Computer Networks and Communications |
158. | IEEE Transactions on Cloud Computing | 21687161 | Computer Networks and Communications |
159. | IEEE Transactions on Control of Network Systems | 23255870 | Computer Networks and Communications |
160. | IEEE Transactions on Network Science and Engineering | 23274697 | Computer Networks and Communications |
161. | Journal of Electromagnetic Engineering and Science | 26717255 | Computer Networks and Communications |
162. | South African Computer Journal | 10157999 | Computer Networks and Communications |
163. | Journal of Cyber Security and Mobility | 22451439 | Computer Networks and Communications |
164. | Mobile Media and Communication | 20501579 | Computer Networks and Communications |
165. | African Journal of Science, Technology, Innovation and Development | 20421338 | Computer Networks and Communications |
166. | Internet of Things | 21991073 | Computer Networks and Communications |
167. | Journal of Advanced Manufacturing Technology | 19853157 | Computer Networks and Communications |
168. | npj Quantum Information |
| Computer Networks and Communications |
169. | Electronics (Switzerland) |
| Computer Networks and Communications |
170. | Journal of Sensor and Actuator Networks |
| Computer Networks and Communications |
171. | Communication Research and Practice |
| Computer Networks and Communications |
172. | ECTI Transactions on Computer and Information Technology |
| Computer Networks and Communications |
173. | Pixel-Bit, Revista de Medios y Educacion | 11338482 | Computer Networks and Communications |
174. | Knowledge Management and Organizational Learning | 21998663 | Computer Networks and Communications |
175. | Journal of Reliable Intelligent Environments | 21994668 | Computer Networks and Communications |
176. | World Patent Information | 1722190 | Computer Science Applications |
177. | Journal of Information Technology in Construction | 18744753 | Computer Science Applications |
178. | IEEE Transactions on Information Theory | 189448 | Computer Science Applications |
179. | Information Sciences | 200255 | Computer Science Applications |
180. | Information Services and Use | 1675265 | Computer Science Applications |
181. | IEEE Transactions on Knowledge and Data Engineering | 10414347 | Computer Science Applications |
182. | BMC Bioinformatics | 14712105 | Computer Science Applications |
183. | Bioinformatics | 13674803 | Computer Science Applications |
184. | Computer Methods in Biomechanics and Biomedical Engineering | 10255842 | Computer Science Applications |
185. | Computers in Biology and Medicine | 104825 | Computer Science Applications |
186. | Proceedings – IEEE Computer Society’s International Computer Software and Applications Conference | 07303157 07306512 | Computer Science Applications |
187. | Proceedings – International Symposium on Computers and Communications | 15301346 | Computer Science Applications |
188. | Information and Software Technology | 9505849 | Computer Science Applications |
189. | Kyokai Joho Imeji Zasshi/Journal of the Institute of Image Information and Television Engineers | 13426907 | Computer Science Applications |
190. | Journal of Educational Computing Research | 7356331 | Computer Science Applications |
191. | Transportation Research Part C: Emerging Technologies | 0968090X | Computer Science Applications |
192. | Jixie Gongcheng Xuebao/Chinese Journal of Mechanical Engineering | 5776686 | Computer Science Applications |
193. | Journal of Computing and Information Science in Engineering | 15309827 | Computer Science Applications |
194. | Journal of Flow Visualization and Image Processing | 10653090 | Computer Science Applications |
195. | Journal of Manufacturing Science and Engineering, Transactions of the ASME | 10871357 | Computer Science Applications |
196. | International Journal of Social Robotics | 18754791 | Computer Science (all) |
197. | International Arab Journal of Information Technology | 16833198 | Computer Science (all) |
198. | Annales Mathematicae et Informaticae | 17875021 | Computer Science (all) |
199. | Scientific Annals of Computer Science | 18438121 | Computer Science (all) |
200. | Science China Information Sciences | 1674733X | Computer Science (all) |