Computer Science Research Paper Publishing Journals are listed below, we share with you the correct journal for your research paper. Here’s a list of 50 notable journals in the field, ranging from general computer science to more specific areas of interest. These journals are known for their quality, impact, and contribution to the field. So we know how guide scholars with us paper writing work, share with us all your details for further suggestions.
- Communications of the ACM
- Journal of the ACM
- ACM Computing Surveys
- ACM Transactions on Graphics
- ACM Transactions on Computer Systems
- IEEE Transactions on Pattern Analysis and Machine Intelligence
- IEEE Transactions on Computers
- IEEE Transactions on Software Engineering
- IEEE Transactions on Knowledge and Data Engineering
- IEEE Transactions on Neural Networks and Learning Systems
- IEEE Computer Graphics and Applications
- Computer Networks (Elsevier)
- The Computer Journal (Oxford Academic)
- Journal of Computer Science and Technology
- Journal of Artificial Intelligence Research
- Artificial Intelligence (Elsevier)
- Machine Learning (Springer)
- Journal of Machine Learning Research
- Information Sciences (Elsevier)
- Data Mining and Knowledge Discovery (Springer)
- Journal of Cryptology (Springer)
- Journal of Computational and Theoretical Nanoscience
- Computers & Security (Elsevier)
- Software: Practice and Experience (Wiley)
- Journal of Systems and Software (Elsevier)
- International Journal of Computer Vision (Springer)
- Computer Vision and Image Understanding (Elsevier)
- ACM Transactions on Information Systems
- ACM Transactions on Database Systems
- ACM Transactions on Internet Technology
- ACM Transactions on Intelligent Systems and Technology
- Journal of Parallel and Distributed Computing (Elsevier)
- IEEE Transactions on Mobile Computing
- IEEE Transactions on Cloud Computing
- IEEE Transactions on Services Computing
- IEEE Transactions on Dependable and Secure Computing
- Information and Computation (Elsevier)
- Theoretical Computer Science (Elsevier)
- Algorithmica (Springer)
- Journal of Algorithms (Elsevier)
- Networks (Wiley)
- SIAM Journal on Computing
- SIAM Journal on Discrete Mathematics
- Discrete Applied Mathematics (Elsevier)
- Journal of Computer and System Sciences (Elsevier)
- Computer Science Review (Elsevier)
- ACM Transactions on Computational Logic
- IEEE Transactions on Evolutionary Computation
- Journal of Supercomputing (Springer)
- Concurrency and Computation: Practice and Experience (Wiley)
Best computer science research paper publisher names
We carry out Paper Publishing support for computer science research through journals, conference proceedings, books, and digital libraries. Drop us your details for more support.
- ACM (Association for Computing Machinery)
- IEEE Computer Society
- Springer Nature
- Elsevier
- Wiley-Blackwell
- Taylor & Francis
- Oxford University Press
- Cambridge University Press
- Morgan & Claypool Publishers
- MIT Press
- World Scientific
- SAGE Publications
- IET (Institution of Engineering and Technology)
- CRC Press
- Pearson
- McGraw-Hill Education
- John Benjamins Publishing Company
- Frontiers
- Nature Publishing Group
- Inderscience Publishers
- IOS Press
- SIAM (Society for Industrial and Applied Mathematics)
- De Gruyter
- Royal Society of Chemistry (RSC Publishing)
- Informa UK Limited
- Scholastic Corporation
- Emerald Group Publishing
- Palgrave Macmillan
- Birkhäuser
- PLOS (Public Library of Science)
- Hindawi
- MDPI (Multidisciplinary Digital Publishing Institute)
- AAAI (Association for the Advancement of Artificial Intelligence)
- SPIE (The International Society for Optics and Photonics)
- ACM Digital Library
- IEEE Xplore Digital Library
- SpringerLink
- ScienceDirect (Elsevier’s platform)
- Wiley Online Library
- JSTOR (primarily for accessing archived works)
List of Computer Science Research Paper Publishing Journals
For best publication on Computer Science Research Paper Publishing Journals call us we will help you out.
S.no | Journal Title | ISSN | Subjects |
1. | Journal of Cloud Computing |
| Computer Networks and Communications |
2. | IET Networks | 20474954 | Computer Networks and Communications |
3. | International Journal of Interactive Mobile Technologies |
| Computer Networks and Communications |
4. | Journal of Complex Networks | 20511310 | Computer Networks and Communications |
5. | International Journal of Electronic Finance | 17460069 | Computer Networks and Communications |
6. | Digital Communications and Networks | 24685925 | Computer Networks and Communications |
7. | Smart Science |
| Computer Networks and Communications |
8. | Computer Science | 15082806 | Computer Networks and Communications |
9. | Bulletin of Electrical Engineering and Informatics | 20893191 | Computer Networks and Communications |
10. | Indonesian Journal of Electrical Engineering and Informatics |
| Computer Networks and Communications |
11. | Applied Network Science |
| Computer Networks and Communications |
12. | Lecture Notes in Networks and Systems | 23673370 | Computer Networks and Communications |
13. | Signals and Communication Technology | 18604862 | Computer Networks and Communications |
14. | Online Social Networks and Media |
| Computer Networks and Communications |
15. | Connections | 18121098 | Computer Networks and Communications |
16. | Enterprise Engineering Series | 18678920 | Computer Networks and Communications |
17. | IET Smart Grid |
| Computer Networks and Communications |
18. | International Journal of Computer Network and Information Security | 20749090 | Computer Networks and Communications |
19. | International Journal of Computer Networks and Applications |
| Computer Networks and Communications |
20. | Nature Machine Intelligence |
| Computer Networks and Communications |
21. | International Conference on Digital Printing Technologies |
| Computer Science Applications |
22. | Journal of Cultural Heritage | 12962074 | Computer Science Applications |
23. | Journal of Molecular Modeling | 16102940 | Computer Science Applications |
24. | Journal of Systems Engineering and Electronics | 16711793 | Computer Science Applications |
25. | IEEE International Conference on Intelligent Robots and Systems |
| Computer Science Applications |
26. | Journal of Chemical Theory and Computation | 15499618 | Computer Science Applications |
27. | IET Control Theory and Applications | 17518644 | Computer Science Applications |
28. | Journal of Informetrics | 17511577 | Computer Science Applications |
29. | International Journal of Automation and Computing | 14768186 | Computer Science Applications |
30. | Advances in Data Analysis and Classification | 18625347 | Computer Science Applications |
31. | Pollack Periodica | 17881994 | Computer Science Applications |
32. | International Journal of Simulation and Process Modelling | 17402123 | Computer Science Applications |
33. | International Journal of Metadata, Semantics and Ontologies | 17442621 | Computer Science Applications |
34. | Foundations and Trends in Human-Computer Interaction | 15513955 | Computer Science Applications |
35. | Nonlinear Analysis: Hybrid Systems | 1751570X | Computer Science Applications |
36. | Jiaotong Yunshu Xitong Gongcheng Yu Xinxi/ Journal of Transportation Systems Engineering and Information Technology | 10096744 | Computer Science Applications |
37. | Networks and Heterogeneous Media | 15561801 | Computer Science Applications |
38. | Journal of the Association for Information Systems | 15369323 | Computer Science Applications |
39. | Language Documentation and Conservation | 19345275 | Computer Science Applications |
40. | International Journal of Grid and Utility Computing | 1741847X | Computer Science Applications |
41. | Interdisciplinary sciences, computational life sciences | 19132751 | Computer Science Applications |
42. | OPSEARCH | 303887 | Computer Science Applications |
43. | Advances in Bioinformatics | 16878027 | Computer Science Applications |
44. | Egyptian Informatics Journal | 11108665 | Computer Science Applications |
45. | TripleC | 1726670X | Computer Science Applications |
46. | Information Technology and Tourism | 10983058 | Computer Science Applications |
47. | Journal of Educational Multimedia and Hypermedia | 10558896 | Computer Science Applications |
48. | Journal of Biomedical Semantics |
| Computer Science Applications |
49. | Computational and Structural Biotechnology Journal |
| Computer Science Applications |
50. | Komp’juternaja Lingvistika i Intellektual’nye Tehnologii | 22217932 | Computer Science Applications |
51. | Australian Journal of Telecommunications and the Digital Economy | 22031693 | Computer Science Applications |
52. | SLAS Technology | 24726303 | Computer Science Applications |
53. | Information Processing in Agriculture |
| Computer Science Applications |
54. | Information and Learning Science |
| Computer Science Applications |
55. | Eurasian Journal of Mathematical and Computer Applications | 23066172 | Computer Science Applications |
56. | Applied Sciences (Switzerland) |
| Computer Science Applications |
57. | Nature Biomedical Engineering |
| Computer Science Applications |
58. | International Journal of Standardization Research | 24708542 | Computer Science Applications |
59. | International Journal of Fuzzy Logic and Intelligent Systems | 15982645 | Computer Science Applications |
60. | Texto Livre |
| Computer Science Applications |
61. | International Journal of Information and Computer Security | 17441765 | Software |
62. | Journal of WSCG | 12136972 | Software |
63. | Mathematical Programming Computation | 18672949 | Software |
64. | Entertainment Computing | 18759521 | Software |
65. | International Journal of Intelligent Transportation Systems Research | 18688659 | Software |
66. | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 21682216 | Software |
67. | Journal of Cryptographic Engineering | 21908508 | Software |
68. | IEEE Transactions on Cybernetics | 21682267 | Software |
69. | IEEE Design and Test | 21682356 | Software |
70. | Journal of Information Security and Applications | 22142134 | Software |
71. | Journal of Logical and Algebraic Methods in Programming | 23522208 | Software |
72. | Journal of Computer Virology and Hacking Techniques |
| Software |
73. | Web Intelligence | 24056456 | Software |
74. | Information and Computer Security | 20564961 | Software |
75. | SoftwareX |
| Software |
76. | Nature Machine Intelligence |
| Software |
77. | IEEE Transactions on Games | 24751502 | Software |
78. | Journal of Advances in Information Technology |
| Software |
79. | Cybersecurity | 20964862 | Software |
80. | Proceedings of the ACM on Programming Languages |
| Software |
81. | ACM Transactions on Parallel Computing | 23294949 | Software |
82. | Frontiers in ICT |
| Software |
83. | IACR Transactions on Symmetric Cryptology |
| Software |
84. | Informatsionno-Upravliaiushchie Sistemy | 16848853 | Software |
85. | Differencialnie Uravnenia i Protsesy Upravlenia |
| Software |
86. | Journal of Information Systems Security | 15510123 | Software |
87. | ACM Transactions on Modeling and Performance Evaluation of Computing Systems | 23763639 | Software |
88. | Journal of Internet Services and Information Security | 21822069 | Software |
89. | Journal of Cryptologic Research | 20957025 | Software |
90. | Computer Science Journal of Moldova | 15614042 | Software |
91. | Journal of Information Processing Systems | 1976913X | Software |
92. | Journal of software: Evolution and Process | 20477481 | Software |
93. | Intelligent Decision Technologies | 18724981 | Software |
94. | IET Biometrics | 20474938 | Software |
95. | International Conference Recent Advances in Natural Language Processing, RANLP | 13138502 | Software |
96. | IET Information Security | 17518709 | Software |
97. | IET Image Processing | 17519659 | Software |
98. | IET Computers and Digital Techniques | 17518601 | Software |
99. | International Journal of Ad Hoc and Ubiquitous Computing | 17438225 | Software |
100. | International Journal of Computational Science and Engineering | 17427185 | Software |
101. | Transactions on Embedded Computing Systems | 15399087 | Software |
102. | Journal of Simulation | 17477778 | Software |
103. | ACM International Conference Proceeding Series |
| Software |
104. | Journal of Computer Science | 15493636 | Software |
105. | International Journal of Data Warehousing and Mining | 15483924 | Software |
106. | International Journal of Speech Technology | 13812416 | Software |
107. | Machine Translation | 9226567 | Software |
108. | IEEE/ACM Transactions on Networking | 10636692 | Software |
109. | IEEE Network | 8908044 | Software |
110. | Mobile Networks and Applications | 1383469X | Software |
111. | Visual Computing for Industry, Biomedicine, and Art | 2096496X | Software |
112. | Radioelectronic and Computer Systems | 18144225 | Software |
113. | Cryptography |
| Software |
114. | Computing and Software for Big Science |
| Software |
115. | Online Information Review | 14684527 | Computer Science Applications |
116. | Electronic Library | 2640473 | Computer Science Applications |
117. | Information Systems Management | 10580530 | Computer Science Applications |
118. | IEEE Transactions on Nanotechnology | 1536125X | Computer Science Applications |
119. | International Journal of Computers and Applications | 1206212X | Computer Science Applications |
120. | Electronic Government | 17407494 | Computer Science Applications |
121. | Pervasive and Mobile Computing | 15741192 | Computer Science Applications |
122. | Informatics in Education | 16485831 | Computer Science Applications |
123. | Journal of Field Robotics | 15564959 | Computer Science Applications |
124. | International journal of computer assisted radiology and surgery | 18616410 | Computer Science Applications |
125. | Evolutionary Bioinformatics |
| Computer Science Applications |
126. | IEEE Systems Journal | 19328184 | Computer Science Applications |
127. | International Journal of Computers, Communications and Control | 18419836 | Computer Science Applications |
128. | International Journal of e-Collaboration | 15483673 | Computer Science Applications |
129. | International Journal of Information and Communication Technology Education | 15501876 | Computer Science Applications |
130. | Organised Sound | 13557718 | Computer Science Applications |
131. | Information Technology and Control | 1392124X | Computer Science Applications |
132. | Mobile Information Systems | 1574017X | Computer Science Applications |
133. | Frontiers in Neuroinformatics | 16625196 | Computer Science Applications |
134. | Iranian Journal of Fuzzy Systems | 17350654 | Computer Science Applications |
135. | Advances and Applications in Bioinformatics and Chemistry | 11786949 | Computer Science Applications |
136. | Molecular Informatics | 18681743 | Computer Science Applications |
137. | Journal of Emerging Technologies in Accounting | 15541908 | Computer Science Applications |
138. | Journal of Multiscale Modeling | 17569737 | Computer Science Applications |
139. | International Journal of Technological Learning, Innovation and Development | 17531942 | Computer Science Applications |
140. | Annals of Library and Information Studies | 9725423 | Computer Science Applications |
141. | Electronic Journal of e-Learning | 14794403 | Computer Science Applications |
142. | Mathematical and Computational Forestry and Natural-Resource Sciences | 19467664 | Computer Science Applications |
143. | International Journal of Advances in Soft Computing and its Applications | 20748523 | Computer Science Applications |
144. | TAL Traitement Automatique des Langues | 12489433 | Computer Science Applications |
145. | Journal of Music, Technology and Education | 17527066 | Computer Science Applications |
146. | RSC Theoretical and Computational Chemistry Series | 20413181 | Computer Science Applications |
147. | International Journal of E-Health and Medical Communications | 1947315X | Computer Science Applications |
148. | Lecture Notes in Informatics (LNI), Proceedings – Series of the Gesellschaft fur Informatik (GI) | 16175468 | Computer Science Applications |
149. | Research in Learning Technology | 21567069 | Computer Science Applications |
150. | IEEE Transactions on Network Science and Engineering | 23274697 | Computer Science Applications |
151. | Lecture Notes in Computational Vision and Biomechanics | 22129391 | Computer Science Applications |
152. | International Journal of Interactive Mobile Technologies |
| Computer Science Applications |
153. | International Journal of Electronic Finance | 17460069 | Computer Science Applications |
154. | Algorithmic Finance | 21585571 | Computer Science Applications |
155. | Digital Scholarship in the Humanities | 20557671 | Computer Science Applications |
156. | International Journal of Educational Technology in Higher Education |
| Computer Science Applications |
157. | Communication, Culture and Critique | 17539129 | Computer Science Applications |
158. | Remote Sensing and Digital Image Processing | 15673200 | Computer Science Applications |
159. | Computer Methods in Biomechanics and Biomedical Engineering: Imaging and Visualization | 21681163 | Computer Science Applications |
160. | International Journal of Asian Business and Information Management | 19479638 | Computer Science Applications |
161. | Virtual Archaeology Review |
| Computer Science Applications |
162. | Computational Toxicology | 24681113 | Computer Science Applications |
163. | Law, Innovation and Technology | 17579961 | Computer Science Applications |
164. | Internet of Things | 21991073 | Computer Science Applications |
165. | IEEE Transactions on Computational Imaging |
| Computer Science Applications |
166. | Journal of Cybersecurity |
| Computer Science Applications |
167. | International Journal of E-Planning Research | 21609918 | Computer Science Applications |
168. | Computer Research and Modeling | 20767633 | Computer Science Applications |
169. | Advanced Modeling and Simulation in Engineering Sciences |
| Computer Science Applications |
170. | Computational Social Networks |
| Computer Science Applications |
171. | Journal of Theoretical and Computational Acoustics | 25917285 | Computer Science Applications |
172. | Cognitive Science and Technology | 21953988 | Computer Science Applications |
173. | International Journal of Vehicle Performance | 17453194 | Computer Science Applications |
174. | International Journal of Semantic Computing | 1793351X | Computer Science Applications |
175. | Education Sciences |
| Computer Science Applications |
176. | IACR Transactions on Symmetric Cryptology |
| Computer Science Applications |
177. | Journal of Mathematics and Computer Science |
| Computer Science Applications |
178. | International Journal of Aerospace Psychology | 24721840 | Computer Science Applications |
179. | Canadian Journal of Learning and Technology |
| Computer Science Applications |
180. | Challenges and Advances in Computational Chemistry and Physics | 25424491 | Computer Science Applications |
181. | Vestnik Tomskogo Gosudarstvennogo Universiteta – Upravlenie, Vychislitel’naya Tekhnika i Informatika | 19988605 | Computer Science Applications |
182. | Journal of Unmanned Vehicle Systems |
| Computer Science Applications |
183. | Moving Image Review and Art Journal | 20456298 | Computer Science Applications |
184. | Journal of Learning Analytics |
| Computer Science Applications |
185. | Network Neuroscience |
| Computer Science Applications |
186. | Infrastructures |
| Computer Science Applications |
187. | Trudy Instituta Matematiki i Mekhaniki UrO RAN | 1344889 | Computer Science Applications |
188. | Journal of System and Management Sciences | 18166075 | Computer Science Applications |
189. | SiSal Journal |
| Computer Science Applications |
190. | Journal of Scientometric Research | 23216654 | Computer Science Applications |
191. | International Journal of Computer Network and Information Security | 20749090 | Computer Science Applications |
192. | International Journal of Modern Education and Computer Science | 20750161 | Computer Science Applications |
193. | International Journal of Computer Networks and Applications |
| Computer Science Applications |
194. | Mekhatronika, Avtomatizatsiya, Upravlenie | 16846427 | Computer Science Applications |
195. | Applied Computer Science | 18953735 | Computer Science Applications |
196. | GI_Forum |
| Computer Science Applications |
197. | Journal of Finance and Data Science |
| Computer Science Applications |
198. | AIMS Electronics and Electrical Engineering |
| Computer Science Applications |
199. | Information Technologies and International Development | 15447529 | Computer Science Applications |
200. | Cryptography |
| Computer Science Applications |